Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1569) | 7 | 5 | 2 | 0 | 12 | 18.0 |
2 | (1447) | 7 | 4 | 2 | 1 | 10 | 20.0 |
3 | (1290) | 7 | 2 | 5 | 0 | 9 | 16.5 |
4 | (1502) | 7 | 4 | 1 | 2 | 9 | 15.5 |
5 | (1560) | 7 | 3 | 0 | 4 | 6 | 13.5 |
6 | (1396) | 7 | 2 | 2 | 3 | 6 | 12.5 |
7 | (1943) | 7 | 1 | 2 | 4 | 4 | 9.5 |
8 | (1465) | 7 | 0 | 0 | 7 | 0 | 6.5 |
Powered by ChessLeagueManager