Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1918) | 9 | 8 | 1 | 0 | 17 | 46.5 |
2 | (1948) | 9 | 5 | 2 | 2 | 12 | 39.0 |
3 | (1892) | 9 | 5 | 1 | 3 | 11 | 40.5 |
4 | (1831) | 9 | 4 | 2 | 3 | 10 | 35.5 |
5 | (1808) | 9 | 5 | 0 | 4 | 10 | 33.5 |
6 | (1900) | 9 | 3 | 2 | 4 | 8 | 39.5 |
7 | (1802) | 9 | 3 | 2 | 4 | 8 | 37.5 |
8 | (1758) | 9 | 3 | 0 | 6 | 6 | 30.0 |
9 | (1767) | 9 | 2 | 1 | 6 | 5 | 31.5 |
10 | (1771) | 9 | 1 | 1 | 7 | 3 | 25.5 |
Powered by ChessLeagueManager