Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1664) | 8 | 7 | 0 | 1 | 14 | 38.5 |
2 | (1486) | 8 | 5 | 1 | 2 | 11 | 31.5 |
3 | (1454) | 8 | 5 | 1 | 2 | 11 | 28.5 |
4 | (1323) | 8 | 4 | 2 | 2 | 10 | 25.0 |
5 | (1700) | 8 | 4 | 0 | 4 | 8 | 26.5 |
6 | (1233) | 8 | 3 | 0 | 5 | 6 | 17.5 |
7 | (1376) | 8 | 2 | 0 | 6 | 4 | 16.0 |
8 | (1360) | 8 | 1 | 1 | 6 | 3 | 17.0 |
9 | (1367) | 8 | 0 | 1 | 7 | 1 | 9.5 |
10 | (-) | 0 | 0 | 0 | 0 |
Powered by ChessLeagueManager