Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (2113) | X | 5.5 | 6.0 | 6.5 | 7.0 | 5.0 | 4.5 | 5.5 | 5.5 | 6.5 | 18 | 52.0 |
2 | (1986) | 2.5 | X | 4.5 | 3.0 | 6.0 | 4.0 | 5.5 | 4.5 | 5.0 | 5.5 | 13 | 40.5 |
3 | (1986) | 2.0 | 3.5 | X | 3.5 | 3.0 | 5.0 | 5.0 | 4.5 | 5.5 | 5.0 | 10 | 37.0 |
4 | (2006) | 1.5 | 5.0 | 4.5 | X | 4.0 | 4.0 | 3.0 | 3.5 | 5.0 | 4.5 | 10 | 35.0 |
5 | (1956) | 1.0 | 2.0 | 5.0 | 4.0 | X | 3.5 | 4.0 | 4.5 | 5.5 | 5.5 | 10 | 35.0 |
6 | (1970) | 3.0 | 4.0 | 3.0 | 4.0 | 4.5 | X | 4.5 | 5.5 | 4.0 | 2.5 | 9 | 35.0 |
7 | (1951) | 3.5 | 2.5 | 3.0 | 5.0 | 4.0 | 3.5 | X | 4.5 | 3.0 | 6.0 | 7 | 35.0 |
8 | (1986) | 2.5 | 3.5 | 3.5 | 4.5 | 3.5 | 2.5 | 3.5 | X | 6.5 | 6.5 | 6 | 36.5 |
9 | (1991) | 2.5 | 3.0 | 2.5 | 3.0 | 2.5 | 4.0 | 5.0 | 1.5 | X | 4.5 | 5 | 28.5 |
10 | (1927) | 1.5 | 2.5 | 3.0 | 3.5 | 2.5 | 5.5 | 2.0 | 1.5 | 3.5 | X | 2 | 25.5 |
Powered by ChessLeagueManager