Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (2113) | 9 | 9 | 0 | 0 | 18 | 52.0 |
2 | (1986) | 9 | 6 | 1 | 2 | 13 | 40.5 |
3 | (1986) | 9 | 5 | 0 | 4 | 10 | 37.0 |
4 | (2006) | 9 | 4 | 2 | 3 | 10 | 35.0 |
5 | (1956) | 9 | 4 | 2 | 3 | 10 | 35.0 |
6 | (1970) | 9 | 3 | 3 | 3 | 9 | 35.0 |
7 | (1951) | 9 | 3 | 1 | 5 | 7 | 35.0 |
8 | (1986) | 9 | 3 | 0 | 6 | 6 | 36.5 |
9 | (1991) | 9 | 2 | 1 | 6 | 5 | 28.5 |
10 | (1927) | 9 | 1 | 0 | 8 | 2 | 25.5 |
Powered by ChessLeagueManager