Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1710) | 6 | 3 | 2 | 1 | 8 | 21.0 |
2 | (1599) | 6 | 3 | 1 | 2 | 7 | 19.0 |
3 | (1518) | 6 | 3 | 1 | 2 | 7 | 18.5 |
4 | (1503) | 6 | 3 | 0 | 3 | 6 | 18.0 |
5 | (1563) | 6 | 2 | 2 | 2 | 6 | 17.5 |
6 | (1566) | 6 | 2 | 0 | 4 | 4 | 17.0 |
7 | (1440) | 6 | 1 | 2 | 3 | 4 | 15.0 |
Powered by ChessLeagueManager