Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1379) | X | 2.5 | 2.0 | 3.5 | 3.0 | 4.0 | 2.5 | 2.0 | 12 | 19.5 |
2 | (1527) | 1.5 | X | 2.5 | 2.5 | 3.0 | 2.0 | 3.0 | 3.0 | 11 | 17.5 |
3 | (1571) | 2.0 | 1.5 | X | 2.0 | 1.5 | 2.5 | 2.5 | 4.0 | 8 | 16.0 |
4 | (1310) | 0.5 | 1.5 | 2.0 | X | 2.5 | 2.0 | 2.0 | 3.0 | 7 | 13.5 |
5 | (1541) | 1.0 | 1.0 | 2.5 | 1.5 | X | 2.0 | 2.0 | 2.5 | 6 | 12.5 |
6 | (1327) | 0.0 | 2.0 | 1.5 | 2.0 | 2.0 | X | 0.0 | 3.5 | 5 | 11.0 |
7 | (1235) | 1.5 | 1.0 | 1.5 | 2.0 | 2.0 | 4.0 | X | 0.0 | 4 | 12.0 |
8 | (1386) | 2.0 | 1.0 | 0.0 | 1.0 | 1.5 | 0.5 | 4.0 | X | 3 | 10.0 |
Powered by ChessLeagueManager