Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | (2007) | X | 3.5 | 5.0 | 2.5 | 5.5 | 5.0 | 5.0 | 5.0 | 10 | 31.5 |
1 | (1960) | 4.5 | X | 3.0 | 5.0 | 3.5 | 4.5 | 5.0 | 5.0 | 10 | 30.5 |
5 | (2012) | 3.0 | 5.0 | X | 5.0 | 3.0 | 2.5 | 6.5 | 5.0 | 8 | 30.0 |
3 | (1993) | 5.5 | 3.0 | 3.0 | X | 4.5 | 4.0 | 4.0 | 6.0 | 8 | 30.0 |
4 | (1989) | 2.5 | 4.5 | 5.0 | 3.5 | X | 5.0 | 1.5 | 5.0 | 8 | 27.0 |
6 | (2001) | 3.0 | 3.5 | 5.5 | 4.0 | 3.0 | X | 4.0 | 5.0 | 6 | 28.0 |
7 | (1975) | 3.0 | 3.0 | 1.5 | 4.0 | 6.5 | 4.0 | X | 4.0 | 5 | 26.0 |
8 | (2028) | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | X | 1 | 20.0 |
Powered by ChessLeagueManager