Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1933) | 7 | 6 | 0 | 1 | 12 | 34.5 |
2 | (1919) | 7 | 5 | 1 | 1 | 11 | 32.5 |
4 | (1928) | 7 | 4 | 0 | 3 | 8 | 32.0 |
3 | (1950) | 7 | 3 | 2 | 2 | 8 | 32.0 |
5 | (1959) | 7 | 2 | 2 | 3 | 6 | 25.5 |
0 | (1976) | 7 | 2 | 1 | 4 | 5 | 25.0 |
7 | (1822) | 7 | 1 | 2 | 4 | 4 | 24.5 |
8 | (1734) | 7 | 0 | 2 | 5 | 2 | 18.0 |
Powered by ChessLeagueManager