Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1896) | X | 4.0 | 4.5 | 5.5 | 6.5 | 6.0 | 6.0 | 5.5 | 13 | 38.0 |
2 | (1794) | 4.0 | X | 1.5 | 3.5 | 4.5 | 5.0 | 5.0 | 7.0 | 9 | 30.5 |
4 | (1858) | 3.5 | 6.5 | X | 3.5 | 5.5 | 3.5 | 4.5 | 6.0 | 8 | 33.0 |
3 | (1888) | 2.5 | 4.5 | 4.5 | X | 3.5 | 3.0 | 5.5 | 4.5 | 8 | 28.0 |
5 | (1771) | 1.5 | 3.5 | 2.5 | 4.5 | X | 4.0 | 5.0 | 7.0 | 7 | 28.0 |
6 | (1692) | 2.0 | 3.0 | 4.5 | 5.0 | 4.0 | X | 3.5 | 4.0 | 6 | 26.0 |
7 | (1698) | 2.0 | 3.0 | 3.5 | 2.5 | 3.0 | 4.5 | X | 5.5 | 4 | 24.0 |
8 | (1683) | 2.5 | 1.0 | 2.0 | 3.5 | 1.0 | 4.0 | 2.5 | X | 1 | 16.5 |
Powered by ChessLeagueManager