Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1177) | 7 | 6 | 0 | 1 | 12 | 20.0 |
2 | (1027) | 7 | 5 | 1 | 1 | 11 | 16.5 |
3 | (1319) | 7 | 4 | 0 | 3 | 8 | 14.0 |
4 | (1144) | 7 | 3 | 1 | 3 | 7 | 15.0 |
5 | (1048) | 7 | 3 | 1 | 3 | 7 | 13.0 |
6 | (1362) | 7 | 3 | 0 | 4 | 6 | 16.0 |
7 | (1027) | 7 | 1 | 1 | 5 | 3 | 8.5 |
8 | (1129) | 7 | 1 | 0 | 6 | 2 | 8.0 |
Powered by ChessLeagueManager