Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1145) | 5 | 3 | 1 | 1 | 7 | 14.0 |
2 | (1211) | 5 | 2 | 3 | 0 | 7 | 12.0 |
3 | (1083) | 5 | 3 | 0 | 2 | 6 | 10.5 |
4 | (956) | 5 | 1 | 3 | 1 | 5 | 10.0 |
5 | (947) | 5 | 1 | 2 | 2 | 4 | 9.0 |
6 | (934) | 5 | 0 | 0 | 5 | 0 | 3.5 |
Powered by ChessLeagueManager