Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (2042) | X | 4.5 | 5.0 | 4.0 | 4.5 | 6.0 | 5.0 | 6.0 | 13 | 35.0 |
2 | (2033) | 3.5 | X | 4.0 | 5.0 | 5.0 | 4.5 | 6.5 | 5.5 | 11 | 34.0 |
3 | (2002) | 3.0 | 4.0 | X | 5.5 | 4.5 | 4.0 | 5.5 | 4.5 | 10 | 31.0 |
4 | (2000) | 4.0 | 3.0 | 2.5 | X | 4.5 | 4.5 | 4.5 | 4.0 | 8 | 27.0 |
5 | (2037) | 3.5 | 3.0 | 3.5 | 3.5 | X | 6.0 | 8.0 | 5.0 | 6 | 32.5 |
6 | (2016) | 2.0 | 3.5 | 4.0 | 3.5 | 2.0 | X | 6.0 | 6.5 | 5 | 27.5 |
7 | (1924) | 3.0 | 1.5 | 2.5 | 3.5 | 0.0 | 2.0 | X | 5.0 | 2 | 17.5 |
8 | (1915) | 2.0 | 2.5 | 3.5 | 4.0 | 3.0 | 1.5 | 3.0 | X | 1 | 19.5 |
Powered by ChessLeagueManager