Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1986) | 6 | 3 | 2 | 1 | 8 | 31.5 |
3 | (1899) | 6 | 3 | 2 | 1 | 8 | 27.0 |
2 | (1932) | 6 | 4 | 0 | 2 | 8 | 25.0 |
4 | (1855) | 6 | 3 | 0 | 3 | 6 | 21.0 |
6 | (1927) | 6 | 1 | 2 | 3 | 4 | 25.5 |
5 | (1805) | 6 | 2 | 0 | 4 | 4 | 20.0 |
7 | (1862) | 6 | 2 | 0 | 4 | 4 | 18.0 |
8 | (1923) | 0 | 0 | 0 | 0 |
Powered by ChessLeagueManager