Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1889) | 7 | 5 | 1 | 1 | 11 | 35.5 |
2 | (1708) | 7 | 4 | 2 | 1 | 10 | 30.0 |
3 | (1695) | 7 | 4 | 1 | 2 | 9 | 29.0 |
4 | (1757) | 7 | 3 | 2 | 2 | 8 | 32.5 |
5 | (1607) | 7 | 3 | 0 | 4 | 6 | 25.5 |
6 | (1813) | 7 | 2 | 1 | 4 | 5 | 27.5 |
7 | (1515) | 7 | 2 | 0 | 5 | 4 | 21.5 |
8 | (1663) | 7 | 1 | 1 | 5 | 3 | 22.5 |
Powered by ChessLeagueManager