Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1838) | 7 | 6 | 1 | 0 | 13 | 38.5 |
2 | (1705) | 7 | 4 | 2 | 1 | 10 | 34.5 |
3 | (1758) | 7 | 4 | 1 | 2 | 9 | 30.0 |
4 | (1739) | 7 | 3 | 1 | 3 | 7 | 29.5 |
5 | (1755) | 7 | 2 | 2 | 3 | 6 | 24.5 |
6 | (1688) | 7 | 1 | 2 | 4 | 4 | 25.0 |
7 | (1782) | 7 | 2 | 0 | 5 | 4 | 23.5 |
8 | (1621) | 7 | 1 | 1 | 5 | 3 | 18.5 |
Powered by ChessLeagueManager