Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1820) | 7 | 6 | 1 | 0 | 13 | 35.5 |
3 | (1805) | 7 | 4 | 0 | 3 | 8 | 30.5 |
2 | (1733) | 7 | 4 | 0 | 3 | 8 | 28.5 |
4 | (1797) | 7 | 3 | 1 | 3 | 7 | 28.0 |
5 | (1732) | 7 | 2 | 2 | 3 | 6 | 29.0 |
6 | (1708) | 7 | 3 | 0 | 4 | 6 | 26.5 |
7 | (1736) | 7 | 2 | 1 | 4 | 5 | 26.5 |
8 | (1654) | 7 | 1 | 1 | 5 | 3 | 19.5 |
Powered by ChessLeagueManager