Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1706) | 6 | 5 | 0 | 1 | 10 | 31.5 |
2 | (1497) | 6 | 4 | 0 | 2 | 8 | 26.0 |
3 | (1559) | 6 | 3 | 1 | 2 | 7 | 25.5 |
4 | (1576) | 6 | 2 | 2 | 2 | 6 | 23.0 |
5 | (1695) | 6 | 3 | 0 | 3 | 6 | 22.0 |
6 | (1449) | 6 | 2 | 1 | 3 | 5 | 23.5 |
7 | (1508) | 6 | 0 | 0 | 6 | 0 | 15.5 |
Powered by ChessLeagueManager