Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1730) | 6 | 5 | 1 | 0 | 11 | 30.0 |
2 | (1620) | 6 | 4 | 1 | 1 | 9 | 31.0 |
3 | (1625) | 6 | 4 | 0 | 2 | 8 | 32.5 |
4 | (1397) | 6 | 3 | 0 | 3 | 6 | 20.5 |
5 | (1578) | 6 | 2 | 0 | 4 | 4 | 20.5 |
6 | (1453) | 6 | 1 | 1 | 4 | 3 | 20.0 |
7 | (1440) | 6 | 0 | 1 | 5 | 1 | 13.5 |
Powered by ChessLeagueManager