Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1998) | X | 5.5 | 4.5 | 4.0 | 3.5 | 4.5 | 8.0 | 4.5 | 6.5 | 13 | 41.0 | |
2 | (1870) | 2.5 | X | 4.5 | 5.0 | 6.0 | 4.5 | 4.0 | 6.0 | 5.0 | 13 | 37.5 | |
3 | (1935) | 3.5 | 3.5 | X | 5.5 | 4.5 | 5.5 | 5.5 | 2.5 | 6.0 | 10 | 36.5 | |
5 | (1848) | 4.0 | 3.0 | 2.5 | X | 4.0 | 3.0 | 5.0 | 7.0 | 5.5 | 8 | 34.0 | |
4 | (1852) | 4.5 | 2.0 | 3.5 | 4.0 | X | 2.5 | 4.0 | 5.0 | 7.5 | 8 | 33.0 | |
7 | (1781) | 3.5 | 3.5 | 2.5 | 5.0 | 5.5 | X | 3.5 | 5.5 | 3.5 | 6 | 32.5 | |
6 | (1921) | 0.0 | 4.0 | 2.5 | 3.0 | 4.0 | 4.5 | X | 3.5 | 4.5 | 6 | 26.0 | |
8 | (1766) | 3.5 | 2.0 | 5.5 | 1.0 | 3.0 | 2.5 | 4.5 | X | 2.0 | 4 | 24.0 | |
9 | (1730) | 1.5 | 3.0 | 2.0 | 2.5 | 0.5 | 4.5 | 3.5 | 6.0 | X | 4 | 23.5 | |
10 | (1937) | X | 0 |
Powered by ChessLeagueManager