Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
2 | (1796) | 9 | 6 | 2 | 1 | 14 | 45.0 |
1 | (1744) | 9 | 6 | 2 | 1 | 14 | 40.5 |
3 | (1939) | 9 | 6 | 1 | 2 | 13 | 43.0 |
5 | (1784) | 9 | 4 | 1 | 4 | 9 | 42.5 |
6 | (1832) | 9 | 4 | 1 | 4 | 9 | 36.5 |
4 | (1732) | 9 | 4 | 1 | 4 | 9 | 36.5 |
7 | (1822) | 9 | 4 | 0 | 5 | 8 | 36.0 |
8 | (1644) | 9 | 4 | 0 | 5 | 8 | 32.5 |
9 | (1630) | 9 | 2 | 2 | 5 | 6 | 29.0 |
10 | (1534) | 9 | 0 | 0 | 9 | 0 | 18.5 |
Powered by ChessLeagueManager