Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1561) | 6 | 5 | 1 | 0 | 11 | 18.0 |
2 | (1626) | 6 | 4 | 1 | 1 | 9 | 17.0 |
3 | (1453) | 6 | 3 | 1 | 2 | 7 | 14.0 |
4 | (1550) | 6 | 3 | 1 | 2 | 7 | 11.5 |
5 | (1448) | 6 | 0 | 3 | 3 | 3 | 8.5 |
6 | (1285) | 6 | 1 | 1 | 4 | 3 | 6.0 |
7 | (1590) | 6 | 1 | 0 | 5 | 2 | 9.0 |
Powered by ChessLeagueManager