Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1326) | 6 | 4 | 1 | 1 | 9 | 16.0 |
2 | (1318) | 6 | 3 | 2 | 1 | 8 | 16.5 |
3 | (1487) | 6 | 3 | 1 | 2 | 7 | 15.5 |
4 | (1165) | 6 | 3 | 1 | 2 | 7 | 13.5 |
5 | (1202) | 6 | 2 | 2 | 2 | 6 | 11.0 |
6 | (1173) | 6 | 1 | 1 | 4 | 3 | 7.5 |
7 | (1065) | 6 | 0 | 1 | 5 | 1 | 3.0 |
Powered by ChessLeagueManager