Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 |
MP |
BP |
---|---|---|---|---|---|---|---|---|
1 | (894) | 1.0 (4) | 3.5 (8) | 3.0 (6) | 2.0 (5) | + | 7 | 13.5 |
2 | (990) | 3.0 (9) | 2.0 (5) | 1.0 (4) | 3.0 (7) | 3.0 (3) | 7 | 12.0 |
3 | (904) | 2.5 (8) | 3.5 (7) | 2.0 (5) | 3.0 (4) | 1.0 (2) | 7 | 12.0 |
4 | (1017) | 3.0 (1) | 2.0 (6) | 3.0 (2) | 1.0 (3) | 2.0 (5) | 6 | 11.0 |
5 | (1086) | 2.5 (6) | 2.0 (2) | 2.0 (3) | 2.0 (1) | 2.0 (4) | 6 | 10.5 |
6 | (864) | 1.5 (5) | 2.0 (4) | 1.0 (1) | + | 3.5 (9) | 5 | 12.0 |
7 | (-) | + | 0.5 (3) | 4.0 (9) | 1.0 (2) | 1.5 (8) | 4 | 11.0 |
8 | (812) | 1.5 (3) | 0.5 (1) | + | 1.0 (9) | 2.5 (7) | 4 | 9.5 |
9 | (820) | 1.0 (2) | + | 0.0 (7) | 3.0 (8) | 0.5 (6) | 4 | 8.5 |
Powered by ChessLeagueManager